PRODUCTS CENTER
TTD Fine calcined aluminum oxide
Category:
TTDAluminum oxide
Product Description
| Model/Composition | Al2O3 (%) | Na2O (%) | SiO2 (%) | Fe2O3 (%) | TiO2 (%) | Average particle size (um) | Specific gravity (g/cm³) | Specific surface area (㎡/g) |
| DC-10-J | 99.6 | 0.20 | 0.02 | 0.02 | <0.01 | 9.5-10.5 | 3.96 | 0.9 |
| AL-10-J | 99.8 | 0.02 | 0.02 | 0.02 | <0.01 | 10~13 | 3.98 | 0.5 |
| DC-42-6 | 99.6 | 0.22 | 0.02 | 0.02 | <0.01 | 5.2-5.8 | 3.96 | 0.9 |
| DC-06-M | 99.5 | 0.25 | 0.02 | 0.02 | <0.01 | 6-6.5 | 3.96 | 1.2 |
| DC-508-H | 99.6 | 0.25 | 0.02 | 0.02 | <0.01 | 5.5~6.5 | 3.96 | 1.2 |
| DC-05-C | 99.5 | 0.35 | 0.02 | 0.02 | <0.01 | 5~6 | 3.94 | 1.7 |
| DC-04-M | 99.6 | 0.15 | 0.02 | 0.02 | <0.01 | 4~4.5 | 3.95 | 1.5 |
| DC-002-W | 99.5 | 0.35 | 0.02 | 0.02 | <0.01 | 1~3 | 3.90 | 9 |
| DC-43-M | 99.5 | 0.2 | 0.02 | 0.02 | <0.01 | 1.0 | 3.95 | 7 |
| AL-47-M | 99.7 | 0.02 | 0.02 | 0.015 | <0.01 | 1.0 | 3.96 | 3.5 |
oxide Fine Calcined Aluminum Oxide is a premium product tailored to meet the diverse needs of various industries. With a focus on purity and performance, our calcined aluminum oxide sets new standards in reliability and efficiency. Ideal for industries requiring high-grade materials, our Fine Calcined Aluminum Oxide excels in applications such as abrasives, refractories, and ceramics. Its superior hardness, chemical stability, and thermal conductivity make it a preferred choice for demanding environments where precision and durability are paramount.